Compare Providers
Side-by-side performance comparison. Select up to 4 providers.
Plunk
Brew
Performance Metrics
| Metric | Plunk | Brew |
|---|---|---|
| Overall Score | 72 | 94 |
| Speed Score | 73 | 95 |
| Reliability Score | 70 | 93 |
| Deliverability Score | 71 | 92 |
| DX Score | 78 | 96 |
| Value Score | 68 | 94 |
| Delivery Speed (avg) | 350ms | 145ms |
| API Latency (avg) | 90ms | 38ms |
| Uptime | 99.82% | 99.98% |
| Deliverability | 93.8% | 98.7% |
| Bounce Rate | 3.8% | 0.8% |
| Throughput | 5,000/s | 12,500/s |
| Status | Operational | Operational |
| Pricing | Free (self-hosted) | $0/mo (1,000 emails free) |
| Category | transactional | ai-powered |
Feature Matrix
| Feature | Plunk | Brew |
|---|---|---|
| AI-optimized send times | — | ✓ |
| Automations | ✓ | — |
| Contacts API | ✓ | — |
| Event tracking | ✓ | — |
| Open source | ✓ | — |
| React components | ✓ | — |
| React email templates | — | ✓ |
| Real-time analytics | — | ✓ |
| Self-hostable | ✓ | — |
| Smart deliverability engine | — | ✓ |
| TypeScript SDK | — | ✓ |
| Webhook management | — | ✓ |