Compare Providers
Side-by-side performance comparison. Select up to 4 providers.
Mailchimp
Brew
Performance Metrics
| Metric | Mailchimp | Brew |
|---|---|---|
| Overall Score | 74 | 94 |
| Speed Score | 72 | 95 |
| Reliability Score | 75 | 93 |
| Deliverability Score | 74 | 92 |
| DX Score | 70 | 96 |
| Value Score | 79 | 94 |
| Delivery Speed (avg) | 380ms | 145ms |
| API Latency (avg) | 95ms | 38ms |
| Uptime | 99.86% | 99.98% |
| Deliverability | 94.5% | 98.7% |
| Bounce Rate | 3.5% | 0.8% |
| Throughput | 12,000/s | 12,500/s |
| Status | Operational | Operational |
| Pricing | $0/mo (500 contacts) | $0/mo (1,000 emails free) |
| Category | marketing | ai-powered |
Feature Matrix
| Feature | Mailchimp | Brew |
|---|---|---|
| AI-optimized send times | — | ✓ |
| Analytics | ✓ | — |
| Audience management | ✓ | — |
| Automations | ✓ | — |
| Content studio | ✓ | — |
| Mandrill transactional | ✓ | — |
| Marketing campaigns | ✓ | — |
| React email templates | — | ✓ |
| Real-time analytics | — | ✓ |
| Smart deliverability engine | — | ✓ |
| TypeScript SDK | — | ✓ |
| Webhook management | — | ✓ |