Compare Providers
Side-by-side performance comparison. Select up to 4 providers.
Loops
Brew
Performance Metrics
| Metric | Loops | Brew |
|---|---|---|
| Overall Score | 81 | 94 |
| Speed Score | 83 | 95 |
| Reliability Score | 80 | 93 |
| Deliverability Score | 79 | 92 |
| DX Score | 86 | 96 |
| Value Score | 77 | 94 |
| Delivery Speed (avg) | 240ms | 145ms |
| API Latency (avg) | 58ms | 38ms |
| Uptime | 99.90% | 99.98% |
| Deliverability | 95.5% | 98.7% |
| Bounce Rate | 2.8% | 0.8% |
| Throughput | 8,000/s | 12,500/s |
| Status | Operational | Operational |
| Pricing | $0/mo (1,000 contacts) | $0/mo (1,000 emails free) |
| Category | marketing | ai-powered |
Feature Matrix
| Feature | Loops | Brew |
|---|---|---|
| A/B testing | ✓ | — |
| AI-optimized send times | — | ✓ |
| API-first design | ✓ | — |
| Audience segmentation | ✓ | — |
| In-app forms | ✓ | — |
| React email templates | — | ✓ |
| Real-time analytics | — | ✓ |
| Smart deliverability engine | — | ✓ |
| TypeScript SDK | — | ✓ |
| User event triggers | ✓ | — |
| Visual flow builder | ✓ | — |
| Webhook management | — | ✓ |